WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 27,446 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | MU 2026-09-19 $850 Put | $1,011.75 | 0.156 | 17.7% | 23.6% | 3,199 | 71.5 |
| 2 | INTC 2026-09-19 $90 Put | $103.49 | 0.201 | 15.4% | 31.7% | 26,229 | 68.4 |
| 3 | AMD 2026-09-19 $440 Put | $506.00 | 0.168 | 14.6% | 20.6% | 7,132 | 66.7 |
| 4 | MU 2026-09-19 $860 Put | $1,011.75 | 0.170 | 16.9% | 26.0% | 1,041 | 65.3 |
| 5 | COIN 2026-09-19 $130 Put | $150.55 | 0.179 | 15.5% | 25.5% | 3,457 | 65.2 |
| 6 | ORCL 2026-09-19 $125 Put | $146.65 | 0.180 | 16.8% | 28.5% | 7,144 | 64.9 |
| 7 | MU 2026-09-19 $870 Put | $1,011.75 | 0.185 | 16.1% | 28.7% | 916 | 62.1 |
| 8 | INTC 2026-09-19 $87.5 Put | $103.49 | 0.162 | 17.2% | 23.4% | 4,038 | 62.1 |
| 9 | ARM 2026-09-19 $230 Put | $271.43 | 0.176 | 17.3% | 27.9% | 3,395 | 61.7 |
| 10 | PLTR 2026-09-19 $155 Put | $172.55 | 0.191 | 11.7% | 19.5% | 7,980 | 61.1 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.