PUTSEEKER

DAILY CASH-SECURED PUT RANKINGS

Best cash-secured puts for August 18, 2026

PutSeeker screened 27,454 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.

114underlyings scanned
27,454put contracts reviewed
166passed every filter
70.4top score / 100

TOP 10

Qualified contracts

Read the methodology →
RankContractSpotDeltaBufferAnn. premiumOpen interestScore
1MU 2026-09-19 $800 Put$940.760.17116.9%27.1%6,71470.4
2ORCL 2026-09-19 $120 Put$142.790.16117.7%25.3%13,05568.8
3MU 2026-09-19 $790 Put$940.760.15517.7%24.1%1,10567.7
4AMD 2026-09-19 $420 Put$484.390.16114.7%20.0%3,49167.5
5INTC 2026-09-19 $82.5 Put$96.690.17116.5%25.8%2,61664.8
6COIN 2026-09-19 $125 Put$146.230.16116.1%22.2%2,83963.4
7INTC 2026-09-19 $85 Put$96.690.21314.5%33.8%13,54163.2
8MU 2026-09-19 $810 Put$940.760.18716.0%29.8%94661.9
9NOW 2026-09-19 $104 Put$119.490.15614.2%17.6%2,07461.6
10NOW 2026-09-19 $105 Put$119.490.17213.6%19.7%3,40460.7

WHAT QUALIFIED MEANS

Hard gates come first.

Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.

HOW TO READ THE SCORE

Comparison, not probability.

The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.

Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.