WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 27,454 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | MU 2026-09-19 $800 Put | $940.76 | 0.171 | 16.9% | 27.1% | 6,714 | 70.4 |
| 2 | ORCL 2026-09-19 $120 Put | $142.79 | 0.161 | 17.7% | 25.3% | 13,055 | 68.8 |
| 3 | MU 2026-09-19 $790 Put | $940.76 | 0.155 | 17.7% | 24.1% | 1,105 | 67.7 |
| 4 | AMD 2026-09-19 $420 Put | $484.39 | 0.161 | 14.7% | 20.0% | 3,491 | 67.5 |
| 5 | INTC 2026-09-19 $82.5 Put | $96.69 | 0.171 | 16.5% | 25.8% | 2,616 | 64.8 |
| 6 | COIN 2026-09-19 $125 Put | $146.23 | 0.161 | 16.1% | 22.2% | 2,839 | 63.4 |
| 7 | INTC 2026-09-19 $85 Put | $96.69 | 0.213 | 14.5% | 33.8% | 13,541 | 63.2 |
| 8 | MU 2026-09-19 $810 Put | $940.76 | 0.187 | 16.0% | 29.8% | 946 | 61.9 |
| 9 | NOW 2026-09-19 $104 Put | $119.49 | 0.156 | 14.2% | 17.6% | 2,074 | 61.6 |
| 10 | NOW 2026-09-19 $105 Put | $119.49 | 0.172 | 13.6% | 19.7% | 3,404 | 60.7 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.