WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 27,454 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | ORCL 2026-09-19 $120 Put | $143.81 | 0.156 | 18.3% | 25.8% | 13,333 | 71.2 |
| 2 | INTC 2026-09-19 $80 Put | $92.80 | 0.176 | 15.6% | 26.3% | 26,106 | 70.7 |
| 3 | MU 2026-09-19 $800 Put | $937.11 | 0.169 | 16.4% | 26.3% | 7,009 | 69.9 |
| 4 | MU 2026-09-19 $790 Put | $937.11 | 0.153 | 17.3% | 23.6% | 1,146 | 68.5 |
| 5 | NOW 2026-09-19 $110 Put | $127.20 | 0.150 | 14.8% | 17.7% | 5,403 | 66.0 |
| 6 | PLTR 2026-09-19 $155 Put | $175.19 | 0.166 | 12.8% | 17.8% | 8,365 | 65.4 |
| 7 | COIN 2026-09-19 $135 Put | $160.20 | 0.151 | 17.2% | 22.0% | 1,914 | 63.9 |
| 8 | TSLA 2026-09-19 $315 Put | $351.12 | 0.162 | 11.4% | 14.7% | 3,072 | 62.5 |
| 9 | MU 2026-09-19 $810 Put | $937.11 | 0.186 | 15.6% | 29.4% | 1,014 | 61.8 |
| 10 | TSLA 2026-09-19 $320 Put | $351.12 | 0.194 | 10.2% | 18.1% | 9,811 | 61.1 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.