WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 22,926 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | ORCL 2026-09-19 $125 Put | $146.47 | 0.176 | 16.7% | 33.6% | 7,646 | 71.7 |
| 2 | PLTR 2026-09-19 $160 Put | $179.94 | 0.170 | 12.4% | 20.7% | 5,980 | 67.9 |
| 3 | INTC 2026-09-19 $80 Put | $90.07 | 0.207 | 13.3% | 33.6% | 28,502 | 67.3 |
| 4 | MU 2026-09-19 $830 Put | $966.78 | 0.164 | 15.8% | 26.8% | 2,628 | 66.8 |
| 5 | TSLA 2026-09-19 $325 Put | $362.86 | 0.151 | 11.4% | 14.8% | 4,930 | 65.3 |
| 6 | COIN 2026-09-19 $160 Put | $186.49 | 0.177 | 16.1% | 31.4% | 3,823 | 64.9 |
| 7 | INTC 2026-09-19 $77.5 Put | $90.07 | 0.158 | 15.4% | 24.0% | 2,313 | 64.7 |
| 8 | MU 2026-09-19 $850 Put | $966.78 | 0.198 | 14.1% | 33.3% | 3,938 | 63.4 |
| 9 | TSLA 2026-09-19 $330 Put | $362.86 | 0.183 | 10.2% | 18.5% | 9,377 | 62.9 |
| 10 | MU 2026-09-19 $840 Put | $966.78 | 0.180 | 14.9% | 30.0% | 1,189 | 62.7 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.