WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 22,926 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | NVDA 2026-09-19 $190 Put | $209.66 | 0.168 | 10.4% | 18.2% | 33,084 | 65.7 |
| 2 | ORCL 2026-09-19 $130 Put | $148.87 | 0.197 | 14.8% | 39.4% | 11,733 | 65.4 |
| 3 | INTC 2026-09-19 $80 Put | $88.24 | 0.226 | 11.4% | 36.7% | 30,602 | 63.1 |
| 4 | PLTR 2026-09-26 $155 Put | $177.50 | 0.151 | 13.9% | 16.7% | 851 | 63.1 |
| 5 | PLTR 2026-09-19 $160 Put | $177.50 | 0.180 | 11.1% | 22.5% | 7,558 | 63.0 |
| 6 | MU 2026-09-19 $810 Put | $938.40 | 0.154 | 15.0% | 24.7% | 1,982 | 62.5 |
| 7 | AMD 2026-09-19 $430 Put | $480.93 | 0.184 | 12.0% | 26.1% | 4,394 | 62.3 |
| 8 | PLTR 2026-09-19 $157.5 Put | $177.50 | 0.151 | 12.3% | 18.3% | 509 | 61.7 |
| 9 | TSLA 2026-09-19 $315 Put | $345.82 | 0.164 | 9.8% | 16.3% | 3,691 | 61.2 |
| 10 | COIN 2026-09-19 $160 Put | $181.78 | 0.183 | 13.6% | 29.9% | 5,082 | 61.2 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.