WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 26,172 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | ORCL 2026-09-19 $130 Put | $151.94 | 0.167 | 16.2% | 33.9% | 11,803 | 71.6 |
| 2 | MU 2026-09-19 $820 Put | $935.39 | 0.159 | 13.6% | 24.2% | 1,715 | 67.2 |
| 3 | COIN 2026-09-19 $165 Put | $190.72 | 0.155 | 14.8% | 25.3% | 1,546 | 63.3 |
| 4 | ARM 2026-09-19 $220 Put | $255.21 | 0.152 | 15.1% | 24.9% | 2,880 | 63.2 |
| 5 | MU 2026-09-26 $800 Put | $935.39 | 0.151 | 15.8% | 20.3% | 673 | 63.1 |
| 6 | ORCL 2026-09-19 $135 Put | $151.94 | 0.224 | 13.7% | 48.1% | 6,910 | 62.5 |
| 7 | MU 2026-09-19 $830 Put | $935.39 | 0.178 | 12.7% | 27.4% | 2,775 | 62.3 |
| 8 | INTC 2026-09-26 $80 Put | $92.09 | 0.168 | 14.6% | 22.4% | 2,967 | 61.6 |
| 9 | PLTR 2026-09-19 $170 Put | $185.93 | 0.201 | 9.9% | 25.3% | 6,457 | 60.9 |
| 10 | TSLA 2026-09-26 $320 Put | $354.81 | 0.161 | 10.8% | 14.1% | 1,043 | 60.2 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.