WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 14,063 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | MU 2026-09-26 $850 Put | $932.86 | 0.234 | 11.0% | 33.5% | 844 | 53.6 |
| 2 | IWM 2026-10-01 $280 Put | $295.75 | 0.167 | 5.9% | 6.9% | 15,629 | 48.0 |
| 3 | SPY 2026-10-01 $735 Put | $769.35 | 0.154 | 4.9% | 4.9% | 6,244 | 47.7 |
| 4 | QQQ 2026-10-01 $675 Put | $716.43 | 0.159 | 6.3% | 6.9% | 5,820 | 47.5 |
| 5 | SPY 2026-10-01 $740 Put | $769.35 | 0.180 | 4.3% | 5.7% | 12,724 | 46.0 |
| 6 | QQQ 2026-10-01 $680 Put | $716.43 | 0.183 | 5.7% | 8.0% | 10,291 | 45.6 |
| 7 | SPY 2026-09-26 $740 Put | $769.35 | 0.165 | 4.2% | 5.6% | 1,711 | 45.2 |
| 8 | QQQ 2026-10-01 $676 Put | $716.43 | 0.164 | 6.2% | 7.1% | 6,638 | 45.1 |
| 9 | IWM 2026-09-26 $280 Put | $295.75 | 0.153 | 5.8% | 6.9% | 1,252 | 44.9 |
| 10 | F 2026-09-26 $13 Put | $13.88 | 0.198 | 7.3% | 14.2% | 1,817 | 43.8 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.