WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 25,933 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | PLTR 2026-09-26 $165 Put | $186.38 | 0.151 | 12.5% | 17.3% | 962 | 63.5 |
| 2 | INTC 2026-09-26 $80 Put | $89.51 | 0.191 | 12.2% | 26.0% | 2,896 | 58.1 |
| 3 | PLTR 2026-09-26 $170 Put | $186.38 | 0.208 | 10.3% | 25.2% | 865 | 56.8 |
| 4 | TSLA 2026-09-26 $335 Put | $367.95 | 0.175 | 10.0% | 17.2% | 558 | 54.5 |
| 5 | INTC 2026-10-03 $80 Put | $89.51 | 0.215 | 12.7% | 27.7% | 1,378 | 53.7 |
| 6 | ORCL 2026-09-26 $130 Put | $149.12 | 0.192 | 14.8% | 33.9% | 574 | 53.4 |
| 7 | TSLA 2026-09-26 $340 Put | $367.95 | 0.211 | 8.9% | 21.6% | 832 | 52.2 |
| 8 | NKE 2026-09-26 $36 Put | $39.06 | 0.161 | 8.6% | 11.9% | 4,565 | 51.3 |
| 9 | TSLA 2026-10-03 $330 Put | $367.95 | 0.172 | 11.5% | 15.1% | 510 | 50.8 |
| 10 | SPY 2026-10-01 $735 Put | $767.05 | 0.159 | 4.6% | 5.1% | 6,277 | 48.0 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.