WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 26,013 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | PLTR 2026-10-17 $145 Put | $169.46 | 0.157 | 16.0% | 15.1% | 5,079 | 69.7 |
| 2 | NVDA 2026-10-17 $200 Put | $224.41 | 0.159 | 12.0% | 10.6% | 41,607 | 67.1 |
| 3 | SMCI 2026-10-17 $30 Put | $37.00 | 0.159 | 21.1% | 23.3% | 1,506 | 67.0 |
| 4 | AVGO 2026-10-17 $320 Put | $367.24 | 0.161 | 14.3% | 13.4% | 8,108 | 65.1 |
| 5 | MU 2026-09-26 $850 Put | $956.08 | 0.172 | 12.4% | 23.8% | 1,959 | 63.5 |
| 6 | INTC 2026-09-26 $80 Put | $90.05 | 0.175 | 12.5% | 25.0% | 2,985 | 62.6 |
| 7 | AMD 2026-10-17 $400 Put | $457.06 | 0.184 | 14.3% | 17.4% | 9,475 | 62.0 |
| 8 | PLTR 2026-10-03 $150 Put | $169.46 | 0.171 | 12.9% | 19.3% | 762 | 61.8 |
| 9 | INTC 2026-10-17 $77.5 Put | $90.05 | 0.187 | 16.1% | 21.2% | 6,423 | 61.3 |
| 10 | TSLA 2026-10-17 $315 Put | $357.01 | 0.170 | 13.2% | 13.5% | 2,438 | 60.3 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.