PUTSEEKER

DAILY CASH-SECURED PUT RANKINGS

Best cash-secured puts for September 2, 2026

PutSeeker screened 26,013 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.

114underlyings scanned
26,013put contracts reviewed
179passed every filter
69.7top score / 100

TOP 10

Qualified contracts

Read the methodology →
RankContractSpotDeltaBufferAnn. premiumOpen interestScore
1PLTR 2026-10-17 $145 Put$169.460.15716.0%15.1%5,07969.7
2NVDA 2026-10-17 $200 Put$224.410.15912.0%10.6%41,60767.1
3SMCI 2026-10-17 $30 Put$37.000.15921.1%23.3%1,50667.0
4AVGO 2026-10-17 $320 Put$367.240.16114.3%13.4%8,10865.1
5MU 2026-09-26 $850 Put$956.080.17212.4%23.8%1,95963.5
6INTC 2026-09-26 $80 Put$90.050.17512.5%25.0%2,98562.6
7AMD 2026-10-17 $400 Put$457.060.18414.3%17.4%9,47562.0
8PLTR 2026-10-03 $150 Put$169.460.17112.9%19.3%76261.8
9INTC 2026-10-17 $77.5 Put$90.050.18716.1%21.2%6,42361.3
10TSLA 2026-10-17 $315 Put$357.010.17013.2%13.5%2,43860.3

WHAT QUALIFIED MEANS

Hard gates come first.

Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.

HOW TO READ THE SCORE

Comparison, not probability.

The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.

Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.