WHAT QUALIFIED MEANS
Hard gates come first.
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
DAILY CASH-SECURED PUT RANKINGS
PutSeeker screened 26,324 U.S. put contracts and ranked the qualified shortlist by risk-adjusted contract quality—not premium alone.
TOP 10
| Rank | Contract | Spot | Delta | Buffer | Ann. premium | Open interest | Score |
|---|---|---|---|---|---|---|---|
| 1 | TSLA 2026-10-17 $330 Put | $376.37 | 0.164 | 13.7% | 13.6% | 17,171 | 67.9 |
| 2 | INTC 2026-10-17 $77.5 Put | $91.67 | 0.166 | 17.3% | 19.4% | 6,391 | 67.6 |
| 3 | NVDA 2026-10-17 $205 Put | $228.45 | 0.169 | 11.5% | 11.5% | 27,369 | 64.5 |
| 4 | INTC 2026-10-17 $80 Put | $91.67 | 0.208 | 15.3% | 25.2% | 27,908 | 64.1 |
| 5 | TSLA 2026-09-26 $340 Put | $376.37 | 0.156 | 10.6% | 17.0% | 1,296 | 63.8 |
| 6 | NOW 2026-10-17 $125 Put | $145.59 | 0.170 | 15.9% | 18.0% | 1,463 | 63.3 |
| 7 | TSLA 2026-10-03 $335 Put | $376.37 | 0.155 | 12.0% | 15.0% | 701 | 62.8 |
| 8 | AVGO 2026-10-17 $320 Put | $357.16 | 0.166 | 11.6% | 11.0% | 8,253 | 62.3 |
| 9 | PLTR 2026-10-17 $160 Put | $182.53 | 0.190 | 14.3% | 19.0% | 7,146 | 61.8 |
| 10 | AMD 2026-10-17 $400 Put | $456.16 | 0.180 | 14.0% | 16.6% | 9,614 | 61.6 |
WHAT QUALIFIED MEANS
Contracts must clear liquidity, earnings-window, quote-quality, and cash-collateral checks before they can enter the ranked set.
HOW TO READ THE SCORE
The 0–100 score compares volatility safety, downside buffer, execution quality, stressed Greeks, and income efficiency. It is not a forecast or win probability.
Quotes may be delayed and can change after publication. Rankings are research outputs, not personalized recommendations or trade instructions.